Just like any digital product, this website has an environmental impact.
However, accurately measuring its environmental impact is challenging due to the lack of scientific consensus on the energy consumption of digital products.
As a result, our objective is to present an estimated overview of the website's impact.
To do this, we use a variety of tools to measure the impact of our website and see how it compares to our competitors. We are also examining how modifications to the website code can impact its energy consumption.
Please note that this assessment focus solely on the front-end of the website (the part visible to visitors) and does not consider the back-end of the website (where it is managed) nor production phase.
Last analysis ran on September 19, 2023
GreenFrame | GreenFrame Journey | OneByte | SWD |
---|---|---|---|
GreenFrame | 3.3 | ||
GreenFrame Full Journey | 5.43 | ||
OneByte | |||
Sustainable Web Design |
Images | Scripts | HTML/CSS | Others |
---|---|---|---|
Images | 374 | ||
Scripts | 5.71 | ||
HTML/CSS | 26.74 | ||
Others | 64.1 |
CPU | Network | Screen | Memory |
---|---|---|---|
CPU | 28 | ||
Network | 5.9 | ||
Screen | 91 | ||
Memory | 0.2 |
We can see that even if the page weight increases by 60% (253kb vs 470kb), the Eco Design Level is quite similar, but most importantly the energy per minute decreases by 60% (564mWh vs 300mWh).
As explained in our article "More is Less?", this is mainly due to the main animation on our previous website, which used a lot of CPU (computer processor) resources.
Date | Energy Consumption per minute |
---|---|
10/09/2023 | 564 |
19/09/2023 | 300 |
Date | Eco Design Level |
---|---|
10/09/2023 | 96 |
19/09/2023 | 95 |
Date | Page weight |
---|---|
10/09/2023 | 253.26 |
19/09/2023 | 470 |
Website | Size |
---|---|
www.heylow.world | 300 |
WholeGrainDigital | 373 |
Leap | 376 |
MightyBytes | 373 |
Dodonut | 309 |
Website | EcoDesignLevel |
---|---|
www.heylow.world | 95.6 |
WholeGrainDigital | 97 |
Leap | 99 |
MightyBytes | 96 |
Dodonut | 98 |
Website | Size |
---|---|
www.heylow.world | 470 |
WholeGrainDigital | 328.48 |
Leap | 115.69 |
MightyBytes | 529.73 |
Dodonut | 261.32 |
Website | Size |
---|---|
www.heylow.world | 300 |
Synchronized Studio | 724 |
Immersive Garden | 34937 |
ET studio | 669 |
Mouthwash Studio | 365 |
Website | EcoDesignLevel |
---|---|
www.heylow.world | 95.6 |
Synchronized Studio | 76 |
Immersive Garden | 51 |
ET studio | 74 |
Mouthwash Studio | 78 |
Website | Size |
---|---|
www.heylow.world | 470 |
Synchronized Studio | 3120 |
Immersive Garden | 234340 |
ET studio | 3500 |
Mouthwash Studio | 486.12 |
Website | Size |
---|---|
www.heylow.world | 300 |
Locomotive | 716 |
Make Me Pulse | 738 |
Media Monks | 1096 |
Merci Michel | 1116 |
Website | EcoDesignLevel |
---|---|
www.heylow.world | 95.6 |
Locomotive | 91 |
Make Me Pulse | 65 |
Media Monks | 61 |
Merci Michel | 66 |
Website | Size |
---|---|
www.heylow.world | 470 |
Locomotive | 989.62 |
Make Me Pulse | 2350 |
Media Monks | 2110 |
Merci Michel | 8550 |
These comparative results allow us to draw two conclusions: